
Tableware sets 5500 sets
Home & Kitchen · Lot ID QKW-20261017-244 · SKU QKW-20261017-244 · Condition: Overstock
Request a Quote
Price quoted on inquiry. We do not publish all-in door prices until freight, duties and destination handling are confirmed.
Product Details
| Quantity | 5500 set |
|---|---|
| Stock Status | Available |
| Available Quantity | 5,500 set |
| Minimum Order Quantity | — set |
| Unit of Measure | set |
| Packaging | — |
| Carton Dimensions | — |
| Gross Weight | — |
| Net Weight | — |
| Origin | China |
| Certifications | — |
| Estimated Lead Time | Confirm after inquiry |
| Inspection Availability | Inspection available at buyer cost |
| Shipping Options | FOB / CIF by negotiation |
| Last Confirmed | 2026-10-17 |
| Last Updated | 2026-10-17 |
Description
Daily restock lot — confirm availability, price and photos before ordering.
Original listing name (supplier language): 硅胶餐具套装,5500套左右